|
Professional development workshops Professional Development Workshops are hands-on, interactive sessions that provide an opportunity to learn new skills or hone existing ones. The workshops precede and follow the conference and differ from sessions offered during the conference in at least three ways: - Each is longer (either 3, 6, or 12 hours in length) and thus provides a more in-depth exploration of a skill or area of knowledge;
- Presenters are paid for their time and are expected to have significant experience both presenting and in the subject area; and,
- Attendees pay separately for these workshops and are given the opportunity to evaluate the experience.
Sessions are filled on a first-come, first-served basis and most are likely to fill before the conference begins. Registration: Registration for professional development workshops is handled as part of the conference registration forms; however, you may register for professional development workshops even if you are not attending the conference itself. Fees: Workshop registration fees are in addition to the fees for conference registration. Please note that all fees are given in Canadian dollars. | | Two-Day Workshop | One-Day Workshop | Half-Day Workshop |
|---|
| CES/AEA Members | $420 | $210 | $105 | | Non Members | $480 | $240 | $120 | | Students | $220 | $110 | $55 |
|
|
Full Sessions: Sessions that are closed because they have reached their maximum attendance will be clearly marked below the session name online. No further registrations will be accepted for full sessions and we do not maintain waiting lists. Once sessions are closed, they will not be re-opened. Workshops will be delivered in the language of submission.
| October 24, 2005 - October 25, 2005 |
| 001 | 9:00am | 4:00pm | Qualitative Methods SOLD OUT / COMPLET | Quinn Patton, Michael | Beginners |
| 002 | 9:00am | 4:00pm | Quantitative Methods | McKnight, Katherine | Beginners |
| 003 | 9:00am | 4:00pm | Consulting Skills for Evaluators: Getting Started | Barrington, Gail | Beginners |
| 004 | 9:00am | 4:00pm | Evaluation 101: Intro to Evaluation Practice | McLaughlin, John | Beginners |
| 005 | 9:00am | 4:00pm | Performance Planning, Measurement and Reporting for Continuous Improvement SOLD OUT / COMPLET | Montague, Steve | Beginners |
| 006 | 9:00am | 4:00pm | Logic Models for Program Evaluation and Planning | Chapel, Thomas | Beginners |
| 007 | 9:00am | 4:00pm | Participatory Evaluation | King, Jean | Beginners |
| October 25, 2005 |
| 008 | 9:00am | 4:00pm | Performance Measurement | Allen, John Robert | Beginners |
| 009 | 9:00am | 4:00pm | Dealing with Reality: Systems Approaches to Evaluation SOLD OUT / COMPLET | Williams, Bob | Intermediate |
| 010 | 9:00am | 4:00pm | RealWorld Evaluation: Overcoming Constraints SOLD OUT / COMPLET | Rugh, Jim | Intermediate |
| 011 | 9:00am | 4:00pm | Focus Group Interviewing SOLD OUT / COMPLET | Krueger, Richard | Intermediate |
| 012 | 9:00am | 4:00pm | Coding? Qualitative Software? Why and How | Maietta, Ray; Blasczyk, Jake | Intermediate |
| 013 | 9:00am | 4:00pm | Creative, Interactive Strategies for Communicating and Reporting | Torres, Rosalie; Piontek, Mary | Intermediate |
| 014 | 9:00am | 4:00pm | Structural Equation Modeling for Evaluators SOLD OUT / COMPLET | Vinokur, Amiram | Intermediate |
| 015 | 9:00am | 4:00pm | Evaluation Methodology Basics | Davidson, Jane | Beginners |
| 016 | 9:00am | 4:00pm | Applying the Results Based Approach in Funding Applications and Ongoing Programs | Cummings, Harry | Beginners |
| October 26, 2005 |
| 017 | 8:00am | 3:00pm | Using the Tools of Quality | Berstene, Thomas | Beginners |
| 018 | 8:00am | 3:00pm | Evaluation and Policy Implementation SOLD OUT / COMPLET | Owen, John | Intermediate |
| 019 | 8:00am | 3:00pm | Success Case Method Evaluation SOLD OUT / COMPLET | Brinkerhoff, Robert | Beginners |
| 020 | 8:00am | 3:00pm | Using Rasch to Measure Services and Outcomes | Conrad, Kendon | Beginners |
| 021 | 8:00am | 3:00pm | Using Appreciative Inquiry In Evaluation | Catsambas, Tessie; Preskill, Hallie | Beginners |
| 022 | 8:00am | 3:00pm | Needs Assessment SOLD OUT / COMPLET | Altschuld, James | Beginners |
| 023 | 8:00am | 3:00pm | Utilization-focused Evaluation SOLD OUT / COMPLET | Quinn Patton, Michael | Beginners |
| 024 | 8:00am | 3:00pm | Theory-Driven Evaluation SOLD OUT / COMPLET | Chen, Huey | Intermediate |
| 025 | 8:00am | 3:00pm | Presenting Evaluation Findings: Effective Messaging for Evaluators | Hanssen, Carl | Beginners |
| 026 | 8:00am | 3:00pm | 360-Degree Feedback: Online Methods and Techniques | Unger, Zita | Beginners |
| 027 | 8:00am | 3:00pm | Using Effect Size and Association Measures | Barnette, Jack | Intermediate |
| 028 | 8:00am | 3:00pm | Minding Your Mind: Using Your Brain More Effectively | Grob, George | Beginners |
| 029 | 8:00am | 3:00pm | Improved Instrument Development Through Group Facilitation | Dewey, Jennifer | Beginners |
| 030 | 8:00am | 3:00pm | Multilevel Models in Program Evaluation SOLD OUT / COMPLET | Sridharan, Sanjeev | Intermediate |
| 031 | 8:00am | 3:00pm | Getting the Values Into Evaluation SOLD OUT / COMPLET | Scriven, Michael | Intermediate |
| 032 | 8:00am | 3:00pm | Evaluation Practice: A Collaborative Approach | O'Sullivan, Rita | Intermediate |
| 033 | 8:00am | 3:00pm | Evaluation in Immigrant Communities | Cohen, Barry; Robillos, Mia | Intermediate |
| 034 | 8:00am | 3:00pm | Cost-Benefit and Cost-Effectiveness Methods SOLD OUT / COMPLET | Mason, Greg | Intermediate |
| 035 | 8:00am | 3:00pm | Experimental Designs in Evaluation | Newman, Fred; Julnes, George | Beginners |
| 036 | 8:00am | 11:00am | Community and Systems Change Efforts: Evaluation Dilemmas and Methods SOLD OUT / COMPLET | Ginsburg, Susanna | Intermediate |
| 037 | 8:00am | 11:00am | Empowerment Evaluation | Fetterman, David | Beginners |
| 038 | 8:00am | 11:00am | Building a Performance Management System for Program Improvement | Pane, Natalia | Beginners |
| 039 | 8:00am | 11:00am | Using Stories in Evaluation | Krueger, Richard | Beginners |
| 040 | 8:00am | 11:00am | Putting Fun and Evaluation in the Same Sentence | Ragan, Lee-Anne | Intermediate |
| 041 | 12:00pm | 3:00pm | Evaluating Programs for Children SOLD OUT / COMPLET | McNair, Shannan | Intermediate |
| 042 | 12:00pm | 3:00pm | TRIAGE: Du nouveau dans le monde des techniques de groupe en évaluation / TRIAGE: A new group technique gaining recognition in evaluation | Gervais, Marie | Beginners |
| 043 | 12:00pm | 3:00pm | Survey Design and Administration | Malloy, Courtney; Urman, Harold | Beginners |
| 044 | 12:00pm | 3:00pm | The Swinging Dance of Evaluation: Lessons in Collaboration and Partnership | Clay, Phyllis | Beginners |
| 045 | 12:00pm | 3:00pm | Cultivating Self as Responsive Instrument | Symonette, Hazel | Beginners |
| October 30, 2005 |
| 046 | 9:00am | 12:00pm | Advanced Applications of Program Theory SOLD OUT / COMPLET | Donaldson, Stewart | Intermediate |
| 047 | 9:00am | 12:00pm | Collaborative Evaluations: A Step-by Step Model CANCELLED / ANNULÉ | Rodriguez-Campos, Liliana | Beginners |
| 048 | 9:00am | 12:00pm | Focus Group Moderator Training SOLD OUT / COMPLET | Kiernan, Nancy-Ellen | Intermediate |
| 049 | 9:00am | 12:00pm | Analyzing Text and Audio Data | Early, S. Reed | Beginners |
| 050 | 9:00am | 12:00pm | Making the Leap to Evaluation Consulting | Grcich Williams, Mary | Beginners |
|
|
To register for the Conference, access the Registration page. You may also download the complete registration pamphlet in PDF format.
This site is maintained by the CES. The AEA maintains its own Conference site. For any problem, please contact the webmaster [Disclaimer, Privacy]
© Canadian Evaluation Society / American Evaluation Association 2004-2005
|